E numbers in food
Every additive permitted for food use carries a code. The code says what the substance does, not how safe it is — and the two are constantly confused. Below is what each one actually is, and where it stands with the regulators.
The verdict column is a summary, not a diagnosis. It reflects the Russian technical regulation TR CU 029/2012 and the EU permitted lists as they stand. A substance banned in one jurisdiction and allowed in another appears here as banned — the stricter reading.
E100–E199 — colours
Give or restore the colour of a product.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E100 | Curcumin | safe | Natural yellow pigment derived from turmeric |
| E101 | Riboflavin (Vitamin B2) | safe | Natural yellow pigment, Vitamin B2 |
| E102 | Tartrazine | banned in the EU | Synthetic yellow pigment; banned in several EU countries, allergen |
| E104 | Quinoline Yellow | banned in the EU | Synthetic yellow pigment, causes hyperactivity in children |
| E107 | Yellow 2G | banned in the EU | Synthetic pigment, banned in most EU countries |
| E110 | Sunset Yellow FCF | banned in the EU | Synthetic orange-yellow pigment, causes hyperactivity |
| E120 | Carmine (Cochineal) | debated | Natural red pigment derived from insects; allergen, not suitable for vegans |
| E122 | Azorubine (Carmoisine) | banned in the EU | Synthetic red pigment, banned in Austria, Norway, Sweden |
| E123 | Amaranth | banned in Russia and the EU | Synthetic dark red pigment, banned in Russia and several EU countries |
| E124 | Ponceau 4R | banned in the EU | Synthetic red pigment, causes hyperactivity in children |
| E125 | Ponceau SX | banned in Russia and the EU | Synthetic red pigment, widely banned |
| E127 | Erythrosine | debated | Synthetic cherry-red pigment, limited use |
| E128 | Red 2G | banned in the EU | Synthetic red pigment, banned in the EU |
| E129 | Allura Red AC | banned in the EU | Synthetic red pigment, causes hyperactivity in children |
| E131 | Patent Blue V | banned in the EU | Synthetic blue pigment, banned in some countries |
| E132 | Indigo Carmine | safe | Synthetic blue pigment, permitted in most countries |
| E133 | Brilliant Blue FCF | safe | Synthetic blue pigment |
| E140 | Chlorophyll | safe | Natural green pigment derived from plants |
| E141 | Copper complexes of chlorophylls | safe | Semi-synthetic green pigment based on chlorophyll |
| E142 | Green S | debated | Synthetic green pigment, banned in several countries |
| E151 | Brilliant Black BN | banned in the EU | Synthetic black pigment, banned in several EU countries |
| E153 | Vegetable carbon | safe | Natural black pigment derived from charcoal |
| E155 | Brown HT | banned in the EU | Synthetic brown pigment, banned in the EU |
| E162 | Betanin (beetroot red) | safe | Natural red color from beetroot |
| E163 | Anthocyanins | safe | Natural red/purple colors from berries |
| E170 | Calcium carbonate | safe | White color and stabilizer |
| E171 | Titanium dioxide | debated | White color; under scrutiny due to potential nanotoxicity |
| E172 | Iron oxides | safe | Natural brown-red colors |
| E173 | Aluminum | debated | Silver color; use is restricted |
| E174 | Silver | safe | Silver color for confectionery |
| E175 | Gold | safe | Gold color for confectionery |
| E180 | Litholrubine BK | debated | Synthetic red color for cheese rinds only |
E200–E299 — preservatives
Extend shelf life by holding back microbial growth.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E200 | Sorbic acid | safe | Natural preservative, inhibits mold and yeast growth |
| E202 | Potassium sorbate | safe | Salt of sorbic acid, a widely used preservative |
| E203 | Calcium sorbate | safe | Preservative based on sorbic acid |
| E210 | Benzoic acid | debated | Preservative; can form benzene when combined with ascorbic acid |
| E211 | Sodium benzoate | debated | Preservative; can form carcinogenic benzene when heated with vitamin C |
| E212 | Potassium benzoate | debated | Preservative with the same risks as E211 |
| E213 | Calcium benzoate | debated | Preservative based on benzoic acid |
| E214 | Ethylparaben | debated | Paraben group preservative |
| E215 | Sodium ethyl paraben | debated | Paraben group preservative |
| E216 | Propylparaben | banned in the EU | Paraben group preservative, banned in the EU in food products |
| E217 | Sodium propyl paraben | banned in the EU | Paraben, banned in the EU |
| E218 | Methylparaben | debated | Paraben group preservative |
| E220 | Sulfur dioxide | debated | Preservative and antioxidant; allergen for asthmatics |
| E221 | Sodium sulfite | debated | Preservative and antioxidant; allergen |
| E222 | Sodium bisulfite | debated | Preservative, allergen for sensitive individuals |
| E223 | Sodium metabisulfite | debated | Preservative and antioxidant, allergen |
| E224 | Potassium metabisulfite | debated | Preservative, used in winemaking |
| E225 | Potassium sulfite | debated | Preservative, allergen |
| E226 | Calcium sulfite | debated | Preservative; harmful in high doses |
| E227 | Calcium bisulfite | debated | Preservative |
| E228 | Potassium bisulfite | debated | Preservative |
| E230 | Biphenyl | banned in the EU | Antifungal agent, banned in the EU |
| E231 | Orthophenylphenol | banned in the EU | Fungicide, banned in the EU |
| E232 | Sodium orthophenylphenol | banned in the EU | Fungicide, banned in the EU |
| E234 | Nisin | safe | Natural antibacterial preservative |
| E235 | Natamycin | debated | Natural fungicide, used for cheese coating |
| E239 | Hexamethylenetetramine | debated | Preservative; releases formaldehyde during metabolism |
| E240 | Formaldehyde | banned in Russia and the EU | Toxic preservative, banned in all food products |
| E249 | Potassium nitrite | debated | Meat preservative; may form nitrosamines |
| E250 | Sodium nitrite | debated | Preservative for meat products; may form nitrosamines |
| E251 | Sodium nitrate | debated | Preservative, used in meat products |
| E252 | Potassium nitrate (saltpeter) | debated | Meat preservative, used in sausage production |
| E260 | Acetic acid | safe | Natural acidity regulator and preservative (vinegar) |
| E261 | Potassium acetate | safe | Salt of acetic acid, acidity regulator |
| E262 | Sodium acetate | safe | Preservative and acidity regulator |
| E270 | Lactic acid | safe | Natural acid, preservative and acidity regulator |
| E280 | Propionic acid | safe | Preservative against mold in baking |
| E281 | Sodium propionate | safe | Preservative in bakery products |
| E282 | Calcium propionate | safe | Preservative in bakery products |
| E290 | Carbon dioxide | safe | Gas for carbonating beverages |
| E296 | Malic acid | safe | Natural acid from apples, acidity regulator |
| E297 | Fumaric acid | safe | Acidity regulator |
E300–E399 — antioxidants and acidity regulators
Slow the oxidation of fats and hold the acidity steady.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E300 | Ascorbic acid (vitamin C) | safe | Antioxidant, vitamin C |
| E301 | Sodium ascorbate | safe | Antioxidant, salt of vitamin C |
| E302 | Calcium ascorbate | safe | Antioxidant, salt of vitamin C |
| E304 | Ascorbyl palmitate | safe | Fat-soluble antioxidant based on vitamin C |
| E306 | Tocopherol-rich extract (vitamin E) | safe | Natural antioxidant, vitamin E |
| E307 | Alpha-tocopherol | safe | Synthetic vitamin E, antioxidant |
| E308 | Gamma-tocopherol | safe | Antioxidant from the vitamin E group |
| E309 | Delta-tocopherol | safe | Antioxidant from the vitamin E group |
| E310 | Propyl gallate | debated | Antioxidant for fats; may cause allergies |
| E312 | Dodecyl gallate | debated | Antioxidant |
| E315 | Erythorbic acid | safe | Antioxidant, isomer of ascorbic acid |
| E316 | Sodium erythorbate | safe | Antioxidant in meat products |
| E319 | TBHQ (tertiary butylhydroquinone) | debated | Antioxidant; toxic in high doses |
| E320 | Butylated hydroxyanisole (BHA) | debated | Antioxidant for fats; suspected carcinogen |
| E321 | Butylated hydroxytoluene (BHT) | debated | Antioxidant; potentially carcinogenic in high doses |
| E322 | Lecithins | safe | Natural emulsifier from soy or egg yolk |
| E325 | Sodium lactate | safe | Antioxidant and humectant |
| E326 | Potassium lactate | safe | Acidity regulator and antioxidant |
| E327 | Calcium lactate | safe | Acidity regulator, source of calcium |
| E330 | Citric acid | safe | Natural acid from citrus fruits, widely used acidity regulator |
| E331 | Sodium citrates | safe | Salts of citric acid, acidity regulators and emulsifiers |
| E332 | Potassium citrates | safe | Salts of citric acid, acidity regulators |
| E333 | Calcium citrates | safe | Salts of citric acid, acidity regulators |
| E334 | Tartaric acid | safe | Natural acid from grapes |
| E335 | Sodium tartrates | safe | Salts of tartaric acid, acidity regulators |
| E336 | Potassium tartrates | safe | Salts of tartaric acid |
| E337 | Potassium sodium tartrate | safe | Rochelle salt, acidity regulator |
| E338 | Phosphoric acid | debated | Acidity regulator; in soda, excessive intake reduces bone density |
| E339 | Sodium phosphates | safe | Acidity regulators and emulsifiers |
| E340 | Potassium phosphates | safe | Acidity regulators |
| E341 | Calcium phosphates | safe | Acidity regulators, source of calcium |
| E343 | Magnesium phosphates | safe | Acidity regulators |
| E350 | Sodium malates | safe | Salts of malic acid, acidity regulators |
| E351 | Potassium malate | safe | Salt of malic acid |
| E352 | Calcium malates | safe | Salts of malic acid |
| E353 | Metatartaric acid | safe | Acidity regulator in winemaking |
| E354 | Calcium tartrate | safe | Salt of tartaric acid |
| E355 | Adipic acid | safe | Acidity regulator |
| E356 | Sodium adipate | safe | Salt of adipic acid |
| E357 | Potassium adipate | safe | Salt of adipic acid |
| E363 | Succinic acid | safe | Acidity regulator |
| E380 | Triammonium citrate | safe | Acidity regulator |
| E385 | Calcium disodium EDTA | debated | Antioxidant; chelating agent, may interfere with mineral absorption |
E400–E499 — stabilisers, thickeners, emulsifiers
Responsible for texture: thickness, uniformity, no separation.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E400 | Alginic acid | safe | Natural thickener from brown algae |
| E401 | Sodium alginate | safe | Thickener and gelling agent from algae |
| E402 | Potassium alginate | safe | Thickener from algae |
| E403 | Ammonium alginate | safe | Thickener |
| E404 | Calcium alginate | safe | Thickener and stabilizer |
| E405 | Propylene glycol alginate | safe | Emulsifier and thickener |
| E406 | Agar | safe | Natural gelling agent from red algae |
| E407 | Carrageenan | debated | Thickener from red algae; degraded forms are carcinogenic |
| E410 | Locust bean gum | safe | Natural thickener |
| E412 | Guar gum | safe | Natural thickener from guar |
| E413 | Tragacanth | safe | Natural gum thickener |
| E414 | Acacia gum (gum arabic) | safe | Natural thickener and emulsifier |
| E415 | Xanthan gum | safe | Polysaccharide thickener obtained by fermentation |
| E416 | Karaya gum | safe | Natural thickener |
| E417 | Tara gum | safe | Natural thickener |
| E418 | Gellan gum | safe | Polysaccharide gelling agent |
| E420 | Sorbitol | safe | Polyol, sugar substitute and humectant |
| E421 | Mannitol | safe | Polyol, sweetener and humectant |
| E422 | Glycerol | safe | Humectant and solvent |
| E425 | Konjac gum | safe | Natural thickener from konjac |
| E431 | Polyoxyethylene (40) stearate | debated | Emulsifier |
| E432 | Polysorbate 20 | debated | Emulsifier; in large amounts disrupts the intestinal barrier |
| E433 | Polysorbate 80 | debated | Emulsifier; link to intestinal inflammation is being studied |
| E434 | Polysorbate 40 | debated | Emulsifier |
| E435 | Polysorbate 60 | debated | Emulsifier |
| E436 | Polysorbate 65 | debated | Emulsifier |
| E440 | Pectins | safe | Natural gelling agent from fruit |
| E442 | Ammonium phosphatides | safe | Emulsifier in chocolate |
| E450 | Diphosphates | debated | Emulsifiers and stabilizers; in excess, disrupt calcium and phosphorus balance |
| E451 | Triphosphates | debated | Emulsifiers and stabilizers |
| E452 | Polyphosphates | debated | Humectants in meat products |
| E460 | Cellulose | safe | Natural bulking agent and thickener |
| E461 | Methyl cellulose | safe | Thickener and gelling agent |
| E462 | Ethyl cellulose | safe | Thickener, inert |
| E463 | Hydroxypropyl cellulose | safe | Thickener and stabilizer |
| E464 | Hydroxypropyl methyl cellulose | safe | Thickener |
| E465 | Methylethyl cellulose | safe | Thickener and emulsifier |
| E466 | Carboxymethyl cellulose (CMC) | safe | Thickener and stabilizer |
| E471 | Mono- and diglycerides of fatty acids | safe | Emulsifiers from natural fats |
| E473 | Sucrose esters of fatty acids | safe | Emulsifier |
| E476 | Polyglycerol polyricinoleate (PGPR) | safe | Emulsifier in chocolate |
| E481 | Sodium stearoyl lactylate | safe | Emulsifier in baking |
| E482 | Calcium stearoyl lactylate | safe | Emulsifier |
| E491 | Sorbitan monostearate | safe | Emulsifier |
| E492 | Sorbitan tristearate | safe | Emulsifier |
| E493 | Sorbitan monolaurate | safe | Emulsifier |
| E494 | Sorbitan monooleate | safe | Emulsifier |
| E495 | Sorbitan monopalmitate | safe | Emulsifier |
E500–E599 — acidity regulators and anticaking agents
Keep powders from clumping and maintain the right pH.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E500 | Sodium carbonates | safe | Leavening agent and acidity regulator (baking soda) |
| E501 | Potassium carbonates | safe | Leavening agent |
| E503 | Ammonium carbonates | safe | Leavening agent in confectionery |
| E504 | Magnesium carbonates | safe | Leavening agent and anti-caking agent |
| E507 | Hydrochloric acid | safe | Acidity regulator |
| E508 | Potassium chloride | safe | Salt substitute and acidity regulator |
| E509 | Calcium chloride | safe | Thickener and calcium source |
| E511 | Magnesium chloride | safe | Regulator, magnesium source |
| E512 | Stannous chloride | debated | Antioxidant |
| E513 | Sulfuric acid | safe | Acidity regulator |
| E514 | Sodium sulfates | safe | Acidity regulator |
| E516 | Calcium sulfate | safe | Regulator, tofu firming agent |
| E524 | Sodium hydroxide | safe | Alkaline acidity regulator |
| E525 | Potassium hydroxide | safe | Alkaline acidity regulator |
| E526 | Calcium hydroxide | safe | Alkaline regulator |
| E527 | Ammonium hydroxide | safe | Acidity regulator |
| E530 | Magnesium oxide | safe | Anti-caking agent |
| E535 | Sodium ferrocyanide | safe | Anti-caking agent |
| E536 | Potassium ferrocyanide | safe | Anti-caking agent in salt |
| E538 | Calcium ferrocyanide | safe | Anti-caking agent |
| E541 | Sodium aluminum phosphate | debated | Leavening agent; contains aluminum |
| E551 | Silicon dioxide | safe | Anti-caking agent, inert |
| E552 | Calcium silicate | safe | Anti-caking agent |
| E554 | Sodium aluminum silicate | debated | Anti-caking agent; contains aluminum |
| E555 | Potassium aluminum silicate | debated | Anti-caking agent; contains aluminum |
| E556 | Calcium aluminum silicate | debated | Anti-caking agent; contains aluminum |
| E559 | Aluminum silicate | debated | Anti-caking agent; contains aluminum |
| E570 | Fatty acids | safe | Anti-caking agent and glazing agent |
| E574 | Gluconic acid | safe | Acidity regulator |
| E575 | Glucono-delta-lactone | safe | Acidity regulator in cheesemaking |
| E576 | Sodium gluconate | safe | Chelating agent |
| E577 | Potassium gluconate | safe | Acidity regulator |
| E578 | Calcium gluconate | safe | Acidity regulator, calcium source |
| E579 | Ferrous gluconate | safe | Color stabilizer for olives |
E600–E699 — flavour enhancers
Make taste more pronounced.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E620 | Glutamic acid | debated | Flavor enhancer; amino acid found in proteins |
| E621 | Monosodium glutamate (MSG) | debated | Umami flavor enhancer; high doses may cause "Chinese restaurant syndrome" in sensitive individuals |
| E622 | Monopotassium glutamate | debated | Flavor enhancer, MSG analog |
| E623 | Calcium glutamate | debated | Flavor enhancer |
| E624 | Ammonium glutamate | debated | Flavor enhancer |
| E625 | Magnesium glutamate | debated | Flavor enhancer |
| E626 | Guanylic acid | safe | Flavor enhancer, MSG synergist |
| E627 | Disodium guanylate | debated | Flavor enhancer, MSG synergist; contraindicated for gout |
| E628 | Dipotassium guanylate | debated | Flavor enhancer |
| E629 | Calcium guanylate | debated | Flavor enhancer |
| E630 | Inosinic acid | debated | Flavor enhancer; contraindicated for gout |
| E631 | Sodium inosinate | debated | Flavor enhancer, MSG synergist; contraindicated for gout |
| E632 | Potassium inosinate | debated | Flavor enhancer |
| E633 | Calcium inosinate | debated | Flavor enhancer |
| E634 | Calcium ribonucleotides | debated | Flavor enhancer |
| E635 | Sodium ribonucleotides | debated | Flavor enhancer, mixture of E627 and E631 |
| E640 | Glycine and its sodium salt | safe | Flavor enhancer, amino acid |
| E650 | Zinc acetate | safe | Flavor enhancer, source of zinc |
E700–E799 — antibiotics
Essentially unused in food production in Russia.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E700 | Zinc bacitracin | banned in the EU | Antibiotic, banned as a food additive in the EU |
E900–E999 — glazing agents, sweeteners, antifoaming agents
Coatings, sugar substitutes, foam control.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E900 | Dimethylpolysiloxane | safe | Antifoaming agent, inert silicone |
| E901 | Beeswax | safe | Natural glazing agent |
| E902 | Candelilla wax | safe | Natural glazing agent |
| E903 | Carnauba wax | safe | Natural glazing agent |
| E904 | Shellac | safe | Natural glazing agent from insect resin |
| E905 | Paraffin and petroleum products | debated | Glazing agent |
| E920 | L-cysteine | safe | Flour treatment agent, amino acid |
| E938 | Argon | safe | Inert packaging gas |
| E939 | Helium | safe | Inert packaging gas |
| E941 | Nitrogen | safe | Inert gas for packaging and storage |
| E942 | Nitrous oxide | safe | Propellant for whipped cream |
| E944 | Propane | safe | Propellant |
| E948 | Oxygen | safe | Packaging gas |
| E949 | Hydrogen | safe | Inert gas |
| E950 | Acesulfame K | debated | Intense sweetener; safety studies are ongoing |
| E951 | Aspartame | debated | Intense sweetener; contraindicated for phenylketonuria (contains phenylalanine) |
| E952 | Cyclamate | banned in the EU | Sweetener; banned in the EU and US due to potential carcinogenicity |
| E953 | Isomalt | safe | Polyol, low-GI sugar substitute |
| E954 | Saccharin | debated | Intense sweetener; carcinogenicity studies in rodents, safe for humans according to current data |
| E955 | Sucralose | debated | Intense sweetener; questions regarding impact on gut microbiota |
| E957 | Thaumatin | safe | Natural sweetener from katemfe fruit |
| E959 | Neohesperidin DC | safe | Sweetener from citrus fruits |
| E960 | Steviol glycosides (stevia) | safe | Natural sweetener from stevia |
| E961 | Neotame | safe | High-intensity sweetener, aspartame derivative |
| E962 | Aspartame-acesulfame salt | debated | Sweetener, contains phenylalanine |
| E965 | Maltitol | safe | Polyol, sugar substitute |
| E966 | Lactitol | safe | Polyol, sugar substitute |
| E967 | Xylitol | safe | Polyol from birch, sugar substitute, protects teeth |
| E968 | Erythritol | safe | Zero-calorie polyol |
| E999 | Quillaja extract | safe | Foaming agent in beverages |
E1000–E1999 — other additives
Modified starches, enzymes, propellants.
| Code | Name | Verdict | What it is |
|---|---|---|---|
| E1100 | Amylases | safe | Enzymes for starch breakdown in baking |
| E1101 | Proteases | safe | Enzymes for protein breakdown |
| E1102 | Glucose oxidase | safe | Enzyme bread improver |
| E1103 | Invertase | safe | Enzyme converting sucrose to glucose and fructose |
| E1104 | Lipases | safe | Enzymes for fat breakdown |
| E1200 | Polydextrose | safe | Soluble dietary fiber, fat and sugar substitute |
| E1201 | Polyvinylpyrrolidone (PVP) | safe | Stabilizer and clarifying agent in beer and wine |
| E1202 | Polyvinylpolypyrrolidone (PVPP) | safe | Clarifying agent in beer and wine |
| E1204 | Pullulan | safe | Polysaccharide, film-forming agent for capsules |
| E1400 | Dextrins | safe | Modified starches, thickeners |
| E1401 | Acid-treated starch | safe | Thickener |
| E1402 | Alkaline-treated starch | safe | Thickener |
| E1403 | Bleached starch | safe | Thickener |
| E1404 | Oxidized starch | safe | Thickener and stabilizer |
| E1410 | Monostarch phosphate | safe | Modified starch, thickener |
| E1412 | Distarch phosphate | safe | Modified starch |
| E1413 | Phosphated distarch phosphate | safe | Modified starch |
| E1414 | Acetylated distarch phosphate | safe | Modified starch |
| E1420 | Starch acetate | safe | Modified starch, thickener |
| E1422 | Acetylated distarch adipate | safe | Modified starch |
| E1440 | Hydroxypropyl starch | safe | Modified starch |
| E1442 | Hydroxypropyl distarch phosphate | safe | Modified starch |
| E1450 | Starch sodium octenyl succinate | safe | Emulsifying starch |
| E1451 | Acetylated oxidized starch | safe | Modified starch |
| E1452 | Starch aluminum octenyl succinate | debated | Emulsifying starch; contains aluminum |
| E1505 | Triethyl citrate | safe | Solvent and flavor stabilizer |
| E1510 | Ethanol (ethyl alcohol) | safe | Flavor solvent |
| E1516 | Glyceryl monoacetate | safe | Solvent |
| E1517 | Glyceryl diacetate | safe | Solvent |
| E1518 | Triacetin | safe | Solvent and plasticizer |
| E1520 | Propylene glycol | debated | Solvent and humectant; toxic in large doses |
This reference is for information only and does not replace advice from your doctor.